Tablas Semanales |
Tablas Quincenales |
Tablas Mensuales |
Tablas Anuales |
SEMANAL | |||
Impuesto | |||
TABLA SEMANAL 2023 PUBLICADA 27 Diciembre 2022 | |||
Límite Inferior |
Límite Superior |
Cuota Fija |
Porcentaje Excedente |
0.01 | 171.78 | 0.00 | 1.9200 |
171.79 | 1,458.03 | 3.29 | 6.4000 |
1,458.04 | 2,562.35 | 85.61 | 10.8800 |
2,562.36 | 2,978.64 | 205.80 | 16.0000 |
2,978.65 | 3,566.22 | 272.37 | 17.9200 |
3,566.23 | 7,192.64 | 377.65 | 21.3600 |
7,192.65 | 11,336.57 | 1,152.27 | 23.5200 |
11,336.58 | 21,643.30 | 2,126.95 | 30.0000 |
21,643.31 | 28,857.78 | 5,218.92 | 32.0000 |
28,857.79 | 86,573.34 | 7,527.59 | 34.0000 |
86,573.35 | 999999999.00 | 27,150.83 | 35.0000 |
Subsidio para el Empleo | ||
TABLA SEMANAL 2023 PUBLICADA 27 Diciembre 2022 | ||
Para Ingresos Desde |
Para Ingresos Hasta |
Subsidio para el Empleo |
0.01 | 407.33 | 93.73 |
407.34 | 610.96 | 93.66 |
610.97 | 799.68 | 93.66 |
799.69 | 814.66 | 90.44 |
814.67 | 1,023.75 | 88.06 |
1,023.76 | 1,086.19 | 81.55 |
1,086.20 | 1,228.57 | 74.83 |
1,228.58 | 1,433.32 | 67.83 |
1,433.33 | 1,638.07 | 58.38 |
1,638.08 | 1,699.88 | 50.12 |
1,699.89 | 999999999.00 | 0.00 |
QUINCENAL | |||
Impuesto | |||
TABLA QUINCENAL 2023 PUBLICADA 27 Diciembre 2022 | |||
Límite Inferior |
Límite Superior |
Cuota Fija |
Porcentaje Excedente |
0.01 | 368.10 | 0.00 | 1.9200 |
368.11 | 3,124.35 | 7.05 | 6.4000 |
3,124.36 | 5,490.75 | 183.45 | 10.8800 |
5,490.76 | 6,382.80 | 441.00 | 16.0000 |
6,382.81 | 7,641.90 | 583.65 | 17.9200 |
7,641.91 | 15,412.80 | 809.25 | 21.3600 |
15,412.81 | 24,292.65 | 2,469.15 | 23.5200 |
24,292.66 | 46,378.50 | 4,557.75 | 30.0000 |
46,378.51 | 61,838.10 | 11,183.40 | 32.0000 |
61,838.11 | 185,514.30 | 16,130.55 | 34.0000 |
185,514.31 | 999999999.99 | 58,180.35 | 35.0000 |
Subsidio para el Empleo | ||
TABLA QUINCENAL 2023 PUBLICADA 27 Diciembre 2022 | ||
Para Ingresos Desde |
Para Ingresos Hasta |
Subsidio para el Empleo |
0.01 | 872.85 | 200.85 |
872.86 | 1,309.20 | 200.70 |
1,309.21 | 1,713.60 | 200.70 |
1,713.61 | 1,745.70 | 193.80 |
1,745.71 | 2,193.75 | 188.70 |
2,193.76 | 2,327.55 | 174.75 |
2,327.56 | 2,632.65 | 160.35 |
2,632.66 | 3,071.40 | 145.35 |
3,071.41 | 3,510.15 | 125.10 |
3,510.16 | 3,642.60 | 107.40 |
3,642.61 | 999999999.00 | 0.00 |
MENSUAL | |||
Impuesto | |||
TABLA MENSUAL 2023 PUBLICADA 27 Diciembre 2022 | |||
Límite Inferior |
Límite Superior |
Cuota Fija |
Porcentaje Excedente |
0.01 | 746.04 | 0.00 | 1.9200 |
746.05 | 6,332.05 | 14.32 | 6.4000 |
6,332.06 | 11,128.01 | 371.83 | 10.8800 |
11,128.02 | 12,935.82 | 893.63 | 16.0000 |
12,935.83 | 15,487.71 | 1,182.88 | 17.9200 |
15,487.72 | 31,236.49 | 1,640.18 | 21.3600 |
31,236.50 | 49,233.00 | 5,004.12 | 23.5200 |
49,233.01 | 93,993.90 | 9,236.89 | 30.0000 |
93,993.91 | 125,325.20 | 22,665.17 | 32.0000 |
125,325.21 | 375,975.61 | 32,691.18 | 34.0000 |
375,975.62 | 999999999.99 | 117,912.32 | 35.0000 |
1000000000.00 | 0.00 | 0.00 | 0.0000 |
Subsidio para el Empleo | ||
TABLA MENSUAL 2023 PUBLICADA 27 Diciembre 2022 | ||
Para Ingresos Desde |
Para Ingresos Hasta |
Subsidio para el Empleo |
0.01 | 1,768.96 | 407.02 |
1,768.97 | 2,653.38 | 406.83 |
2,653.39 | 3,472.84 | 406.62 |
3,472.85 | 3,537.87 | 392.77 |
3,537.88 | 4,446.15 | 382.46 |
4,446.16 | 4,717.18 | 354.23 |
4,717.19 | 5,335.42 | 324.87 |
5,335.43 | 6,224.67 | 294.63 |
6,224.68 | 7,113.90 | 253.54 |
7,113.91 | 7,382.33 | 217.61 |
7,382.34 | 999999999.00 | 0.00 |
ANUAL | |||
Impuesto | |||
TABLA ANUAL 2022 PUBLICADA 12 Enero 2022 | |||
Límite Inferior |
Límite Superior |
Cuota Fija |
Porcentaje Excedente |
0.01 | 7,735.00 | 0.00 | 1.9200 |
7,735.01 | 65,651.07 | 148.51 | 6.4000 |
65,651.08 | 115,375.90 | 3,855.14 | 10.8800 |
115,375.91 | 134,119.41 | 9,265.20 | 16.0000 |
134,119.42 | 160,577.65 | 12,264.16 | 17.9200 |
160,577.66 | 323,862.00 | 17,005.47 | 21.3600 |
323,862.01 | 510,451.00 | 51,883.01 | 23.5200 |
510,451.01 | 974,535.03 | 95,768.74 | 30.0000 |
974,535.04 | 1,299,380.04 | 234,993.95 | 32.0000 |
1,299,380.05 | 3,898,140.12 | 338,944.34 | 34.0000 |
3,898,140.13 | 999999999.00 | 1,222,522.76 | 35.0000 |
Subsidio para el Empleo | ||
TABLA ANUAL 2022 PUBLICADA 12 Enero 2022 | ||
Para Ingresos Desde |
Para Ingresos Hasta |
Subsidio para el Empleo |